PB 38100 SwissGrip Evo screwdrivers
PB 38100
SwissGrip Evo screwdrivers (main dimensions marked with an asterisk*)
- for slotted screws
- parallel tip, optimum transmission of force, no cam-out
- optimized handle shape for maximum transmission of force and exceptionally high torques
- the SwissGrip Evo’s superior ergonomics ensure effortless, fatigue-free work
- non-slip and comfortable grip – for safe, precise use in all conditions
- inner core made from 100% recycled material, outer core with recycled content, for maximum durability
- modern 3-component material: highly resistant to chemicals and mechanical stress, robust, hard-wearing
- Color Code, laser engraving on the end of the handle – quick identification of screw profile and size
- special alloy based on spring steel, exceptional elasticity coupled with with high hardness
- laser-marked serial number, lifetime guarantee
Product Specifications
| PB 38100.00-40 | 1,2 | 0.3 | 2 | 2,5 | 40 | 102 | 9 |
| PB 38100.00-70 * | 1,2 | 0.3 | 2 | 2,5 | 70 | 148 | 16 |
| PB 38100.00-125 | 1,2 | 0.3 | 2 | 2,5 | 125 | 203 | 18.5 |
| PB 38100.0-50 | 1,6 | 0.4 | 2.5 | 3 | 50 | 135 | 25 |
| PB 38100.0-80 * | 1,6 | 0.4 | 2.5 | 3 | 80 | 165 | 27 |
| PB 38100.0-100 | 1,6 | 0.4 | 2.5 | 3 | 100 | 185 | 28 |
| PB 38100.1-75 | 2 | 0.5 | 3.5 | 3,5 | 75 | 168 | 37 |
| PB 38100.1-90 * | 2 | 0.5 | 3.5 | 3,5 | 90 | 183 | 35 |
| PB 38100.1-200 | 2 | 0.5 | 3.5 | 3,5 | 200 | 293 | 48 |
| PB 38100.2-40 | 2,5 | 0.6 | 4 | 4 | 40 | 138 | 43 |
| PB 38100.2-100 * | 2,5 | 0.6 | 4 | 4 | 100 | 198 | 46 |
| PB 38100.2-200 | 2,5 | 0.6 | 4 | 4 | 200 | 298 | 60 |
| PB 38100.3-50 | 3 | 0.8 | 5.5 | 5 | 50 | 154 | 60 |
| PB 38100.3-120 * | 3 | 0.8 | 5.5 | 5 | 120 | 224 | 68 |
| PB 38100.3-200 | 3 | 0.8 | 5.5 | 5 | 200 | 304 | 83 |
| PB 38100.3-300 | 3 | 0.8 | 5.5 | 5 | 300 | 404 | 98 |
| PB 38100.4-80 | 3,5 | 1 | 6.5 | 6 | 80 | 189 | 84 |
| PB 38100.4-140 * | 3,5 | 1 | 6.5 | 6 | 140 | 249 | 93 |
| PB 38100.4-200 | 3,5 | 1 | 6.5 | 6 | 200 | 309 | 110 |
| PB 38100.4-300 | 3,5 | 1 | 6.5 | 6 | 300 | 409 | 131 |
| PB 38100.5-100 | 4-5 | 1.2 | 8 | 7 | 100 | 215 | 116 |
| PB 38100.5-160 * | 4-5 | 1.2 | 8 | 7 | 160 | 275 | 128 |
| PB 38100.5-400 | 4-5 | 1.2 | 8 | 7 | 400 | 515 | 205 |
| PB 38100.6-180 * | 6 | 1.6 | 10 | 8 | 180 | 303 | 175 |
| PB 38100.6-500 | 6 | 1.6 | 10 | 8 | 500 | 623 | 303 |
| PB 38100.7-200 | 8 | 2 | 13 | 9 | 200 | 323 | 210 |
In skin packs
| PB 38100.00-70 CN | 1.2 | 0.3 | 2 | 2,5 | 70 | 148 | 20.5 |
| PB 38100.0-80 CN | 1.6 | 0.4 | 2.5 | 3 | 80 | 165 | 36 |
| PB 38100.1-90 CN | 2 | 0.5 | 3.5 | 3,5 | 90 | 183 | 48 |
| PB 38100.2-100 CN | 2.5 | 0.6 | 4 | 4 | 100 | 198 | 61 |
| PB 38100.3-120 CN | 3 | 0.8 | 5.5 | 5 | 120 | 224 | 87 |
| PB 38100.4-140 CN | 3.5 | 1 | 6.5 | 6 | 140 | 249 | 113 |